Gauley Below the Meadow [ USA-WVR ]
Edit GaugeCurrent Conditions
Reading | Trend | Type | Updated | |
---|---|---|---|---|
1406 cfs | 0 cfs/hr | Flow | 01h47m |
Station Description
AW Gauge ID: | 43451 |
Source: | virtual |
Station: | 6192 |
Enabled | yes |
Description: | Summersville Gauley + the Meadow. |
Calculation: | $flow=$gauge[8515]->getValue(GMETRIC_FLOW,120*60)+$gauge[51285]->getValue(GMETRIC_FLOW,60*120); |
Information
Gauge History
Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading | Updated (GMT) | Eastern | Pacific | Comment |
---|---|---|---|---|
1405.84 | 11/07/2024 23:13:04 | Nov 7 11:13 pm | Nov 7 11:13 pm | |
1405.84 | 11/07/2024 22:11:12 | Nov 7 10:11 pm | Nov 7 10:11 pm | |
1405.84 | 11/07/2024 21:11:28 | Nov 7 09:11 pm | Nov 7 9:11 pm | |
1405.84 | 11/07/2024 20:11:44 | Nov 7 08:11 pm | Nov 7 8:11 pm | |
1405.84 | 11/07/2024 19:12:00 | Nov 7 07:12 pm | Nov 7 7:12 pm | |
1405.04 | 11/07/2024 18:12:16 | Nov 7 06:12 pm | Nov 7 6:12 pm | |
1405.04 | 11/07/2024 17:12:32 | Nov 7 05:12 pm | Nov 7 5:12 pm | |
1405.04 | 11/07/2024 16:12:48 | Nov 7 04:12 pm | Nov 7 4:12 pm | |
1405.04 | 11/07/2024 15:13:04 | Nov 7 03:13 pm | Nov 7 3:13 pm | |
1397.93 | 11/07/2024 14:11:12 | Nov 7 02:11 pm | Nov 7 2:11 pm | |
1405.04 | 11/07/2024 13:11:28 | Nov 7 01:11 pm | Nov 7 1:11 pm | |
1405.04 | 11/07/2024 12:11:44 | Nov 7 12:11 pm | Nov 7 12:11 pm | |
1405.04 | 11/07/2024 11:12:00 | Nov 7 11:12 am | Nov 7 11:12 am | |
1405.04 | 11/07/2024 10:12:16 | Nov 7 10:12 am | Nov 7 10:12 am | |
1412.18 | 11/07/2024 09:12:32 | Nov 7 09:12 am | Nov 7 9:12 am | |
1412.18 | 11/07/2024 08:12:48 | Nov 7 08:12 am | Nov 7 8:12 am | |
1405.04 | 11/07/2024 07:13:04 | Nov 7 07:13 am | Nov 7 7:13 am | |
1412.18 | 11/07/2024 06:11:12 | Nov 7 06:11 am | Nov 7 6:11 am | |
1412.18 | 11/07/2024 05:11:28 | Nov 7 05:11 am | Nov 7 5:11 am | |
1412.18 | 11/07/2024 04:11:44 | Nov 7 04:11 am | Nov 7 4:11 am | |
1412.18 | 11/07/2024 03:12:00 | Nov 7 03:12 am | Nov 7 3:12 am | |
1419.33 | 11/07/2024 02:12:16 | Nov 7 02:12 am | Nov 7 2:12 am | |
1412.18 | 11/07/2024 01:12:32 | Nov 7 01:12 am | Nov 7 1:12 am | |
1412.18 | 11/07/2024 00:12:48 | Nov 7 12:12 am | Nov 7 12:12 am | |
1419.33 | 11/06/2024 23:13:04 | Nov 6 11:13 pm | Nov 6 11:13 pm | |
1419.33 | 11/06/2024 22:11:12 | Nov 6 10:11 pm | Nov 6 10:11 pm | |
1419.33 | 11/06/2024 21:11:28 | Nov 6 09:11 pm | Nov 6 9:11 pm | |
1419.33 | 11/06/2024 20:11:44 | Nov 6 08:11 pm | Nov 6 8:11 pm | |
1412.18 | 11/06/2024 19:12:00 | Nov 6 07:12 pm | Nov 6 7:12 pm | |
1419.33 | 11/06/2024 17:12:32 | Nov 6 05:12 pm | Nov 6 5:12 pm | |
1419.33 | 11/06/2024 16:12:48 | Nov 6 04:12 pm | Nov 6 4:12 pm | |
1419.33 | 11/06/2024 15:13:04 | Nov 6 03:13 pm | Nov 6 3:13 pm | |
1419.33 | 11/06/2024 14:11:12 | Nov 6 02:11 pm | Nov 6 2:11 pm | |
1419.33 | 11/06/2024 13:11:28 | Nov 6 01:11 pm | Nov 6 1:11 pm | |
1419.33 | 11/06/2024 12:11:44 | Nov 6 12:11 pm | Nov 6 12:11 pm | |
1418.63 | 11/06/2024 11:12:00 | Nov 6 11:12 am | Nov 6 11:12 am | |
1418.63 | 11/06/2024 10:12:16 | Nov 6 10:12 am | Nov 6 10:12 am | |
1411.48 | 11/06/2024 09:12:32 | Nov 6 09:12 am | Nov 6 9:12 am | |
1411.48 | 11/06/2024 08:12:48 | Nov 6 08:12 am | Nov 6 8:12 am | |
1418.63 | 11/06/2024 06:11:12 | Nov 6 06:11 am | Nov 6 6:11 am | |
1418.63 | 11/06/2024 05:11:28 | Nov 6 05:11 am | Nov 6 5:11 am | |
1425.79 | 11/06/2024 04:11:44 | Nov 6 04:11 am | Nov 6 4:11 am | |
1418.63 | 11/06/2024 03:12:00 | Nov 6 03:12 am | Nov 6 3:12 am | |
1418.63 | 11/06/2024 02:12:16 | Nov 6 02:12 am | Nov 6 2:12 am | |
1425.79 | 11/06/2024 01:12:32 | Nov 6 01:12 am | Nov 6 1:12 am | |
1425.79 | 11/06/2024 00:12:48 | Nov 6 12:12 am | Nov 6 12:12 am | |
1425.79 | 11/05/2024 23:13:04 | Nov 5 11:13 pm | Nov 5 11:13 pm | |
1425.79 | 11/05/2024 22:11:12 | Nov 5 10:11 pm | Nov 5 10:11 pm | |
1425.79 | 11/05/2024 21:11:28 | Nov 5 09:11 pm | Nov 5 9:11 pm | |
1425.79 | 11/05/2024 20:11:44 | Nov 5 08:11 pm | Nov 5 8:11 pm | |
1426.49 | 11/05/2024 19:12:00 | Nov 5 07:12 pm | Nov 5 7:12 pm | |
1433.68 | 11/05/2024 18:12:16 | Nov 5 06:12 pm | Nov 5 6:12 pm | |
1426.49 | 11/05/2024 17:12:32 | Nov 5 05:12 pm | Nov 5 5:12 pm | |
1426.49 | 11/05/2024 16:12:48 | Nov 5 04:12 pm | Nov 5 4:12 pm | |
1425.79 | 11/05/2024 15:13:04 | Nov 5 03:13 pm | Nov 5 3:13 pm | |
1425.79 | 11/05/2024 14:11:12 | Nov 5 02:11 pm | Nov 5 2:11 pm | |
1418.63 | 11/05/2024 13:11:28 | Nov 5 01:11 pm | Nov 5 1:11 pm | |
1425.79 | 11/05/2024 12:11:44 | Nov 5 12:11 pm | Nov 5 12:11 pm | |
1425.79 | 11/05/2024 11:12:00 | Nov 5 11:12 am | Nov 5 11:12 am | |
1425.79 | 11/05/2024 10:12:16 | Nov 5 10:12 am | Nov 5 10:12 am | |
1425.79 | 11/05/2024 09:12:32 | Nov 5 09:12 am | Nov 5 9:12 am | |
1425.79 | 11/05/2024 08:12:48 | Nov 5 08:12 am | Nov 5 8:12 am | |
1425.79 | 11/05/2024 07:13:04 | Nov 5 07:13 am | Nov 5 7:13 am | |
1432.98 | 11/05/2024 06:11:12 | Nov 5 06:11 am | Nov 5 6:11 am | |
1432.98 | 11/05/2024 05:11:28 | Nov 5 05:11 am | Nov 5 5:11 am | |
1432.98 | 11/05/2024 04:11:44 | Nov 5 04:11 am | Nov 5 4:11 am | |
1425.79 | 11/05/2024 03:12:00 | Nov 5 03:12 am | Nov 5 3:12 am | |
1425.79 | 11/05/2024 02:12:16 | Nov 5 02:12 am | Nov 5 2:12 am | |
1425.79 | 11/05/2024 01:12:32 | Nov 5 01:12 am | Nov 5 1:12 am | |
1425.79 | 11/05/2024 00:12:48 | Nov 5 12:12 am | Nov 5 12:12 am | |
1425.79 | 11/04/2024 23:13:04 | Nov 4 11:13 pm | Nov 4 11:13 pm | |
1418.63 | 11/04/2024 22:11:12 | Nov 4 10:11 pm | Nov 4 10:11 pm | |
1425.79 | 11/04/2024 21:11:28 | Nov 4 09:11 pm | Nov 4 9:11 pm | |
1432.98 | 11/04/2024 20:11:44 | Nov 4 08:11 pm | Nov 4 8:11 pm | |
1432.98 | 11/04/2024 19:12:00 | Nov 4 07:12 pm | Nov 4 7:12 pm | |
1425.79 | 11/04/2024 18:12:16 | Nov 4 06:12 pm | Nov 4 6:12 pm | |
1432.98 | 11/04/2024 17:12:32 | Nov 4 05:12 pm | Nov 4 5:12 pm | |
1432.98 | 11/04/2024 16:12:48 | Nov 4 04:12 pm | Nov 4 4:12 pm | |
1425.79 | 11/04/2024 15:13:04 | Nov 4 03:13 pm | Nov 4 3:13 pm | |
1425.79 | 11/04/2024 14:11:12 | Nov 4 02:11 pm | Nov 4 2:11 pm | |
1425.79 | 11/04/2024 13:11:28 | Nov 4 01:11 pm | Nov 4 1:11 pm | |
1432.98 | 11/04/2024 12:11:44 | Nov 4 12:11 pm | Nov 4 12:11 pm | |
1425.79 | 11/04/2024 11:12:00 | Nov 4 11:12 am | Nov 4 11:12 am | |
1425.79 | 11/04/2024 10:12:16 | Nov 4 10:12 am | Nov 4 10:12 am | |
1425.79 | 11/04/2024 09:12:32 | Nov 4 09:12 am | Nov 4 9:12 am | |
1425.79 | 11/04/2024 08:12:48 | Nov 4 08:12 am | Nov 4 8:12 am | |
1425.79 | 11/04/2024 07:13:04 | Nov 4 07:13 am | Nov 4 7:13 am | |
1426.49 | 11/04/2024 06:11:12 | Nov 4 06:11 am | Nov 4 6:11 am | |
1425.79 | 11/04/2024 05:11:28 | Nov 4 05:11 am | Nov 4 5:11 am | |
1425.79 | 11/04/2024 04:11:44 | Nov 4 04:11 am | Nov 4 4:11 am | |
1425.79 | 11/04/2024 03:12:00 | Nov 4 03:12 am | Nov 4 3:12 am | |
1432.98 | 11/04/2024 02:12:16 | Nov 4 02:12 am | Nov 4 2:12 am | |
1432.98 | 11/04/2024 01:12:32 | Nov 4 01:12 am | Nov 4 1:12 am | |
1432.98 | 11/04/2024 00:12:48 | Nov 4 12:12 am | Nov 4 12:12 am | |
1425.79 | 11/03/2024 23:13:04 | Nov 3 11:13 pm | Nov 3 11:13 pm | |
1404.34 | 11/03/2024 22:11:12 | Nov 3 10:11 pm | Nov 3 10:11 pm | |
1397.23 | 11/03/2024 21:11:28 | Nov 3 09:11 pm | Nov 3 9:11 pm | |
1397.23 | 11/03/2024 20:11:44 | Nov 3 08:11 pm | Nov 3 8:11 pm | |
1404.34 | 11/03/2024 19:12:00 | Nov 3 07:12 pm | Nov 3 7:12 pm | |
1404.34 | 11/03/2024 18:12:16 | Nov 3 06:12 pm | Nov 3 6:12 pm | |
1411.48 | 11/03/2024 17:12:32 | Nov 3 05:12 pm | Nov 3 5:12 pm | |
1411.48 | 11/03/2024 16:12:48 | Nov 3 04:12 pm | Nov 3 4:12 pm | |
1411.48 | 11/03/2024 15:13:04 | Nov 3 03:13 pm | Nov 3 3:13 pm | |
1397.23 | 11/03/2024 14:11:12 | Nov 3 02:11 pm | Nov 3 2:11 pm | |
1404.34 | 11/03/2024 13:11:28 | Nov 3 01:11 pm | Nov 3 1:11 pm | |
1397.23 | 11/03/2024 12:11:44 | Nov 3 12:11 pm | Nov 3 12:11 pm | |
1404.34 | 11/03/2024 11:12:00 | Nov 3 11:12 am | Nov 3 11:12 am | |
1404.34 | 11/03/2024 10:12:16 | Nov 3 10:12 am | Nov 3 10:12 am | |
1397.23 | 11/03/2024 09:12:32 | Nov 3 09:12 am | Nov 3 9:12 am | |
1397.23 | 11/03/2024 08:12:48 | Nov 3 08:12 am | Nov 3 8:12 am | |
1411.48 | 11/03/2024 07:13:04 | Nov 3 07:13 am | Nov 3 7:13 am | |
1411.48 | 11/03/2024 06:11:12 | Nov 3 06:11 am | Nov 3 6:11 am | |
1405.04 | 11/03/2024 04:11:44 | Nov 3 04:11 am | Nov 3 4:11 am | |
1419.33 | 11/03/2024 03:12:00 | Nov 3 03:12 am | Nov 3 3:12 am | |
1412.18 | 11/03/2024 02:12:16 | Nov 3 02:12 am | Nov 3 2:12 am | |
1412.18 | 11/03/2024 01:12:32 | Nov 3 01:12 am | Nov 3 1:12 am | |
1412.18 | 11/03/2024 00:12:48 | Nov 3 12:12 am | Nov 3 12:12 am | |
1419.33 | 11/02/2024 23:13:04 | Nov 2 11:13 pm | Nov 2 11:13 pm | |
1412.18 | 11/02/2024 22:11:12 | Nov 2 10:11 pm | Nov 2 10:11 pm | |
1412.98 | 11/02/2024 21:11:28 | Nov 2 09:11 pm | Nov 2 9:11 pm | |
1412.18 | 11/02/2024 20:11:44 | Nov 2 08:11 pm | Nov 2 8:11 pm | |
1412.18 | 11/02/2024 19:12:00 | Nov 2 07:12 pm | Nov 2 7:12 pm | |
1412.98 | 11/02/2024 18:12:16 | Nov 2 06:12 pm | Nov 2 6:12 pm | |
1420.13 | 11/02/2024 17:12:32 | Nov 2 05:12 pm | Nov 2 5:12 pm | |
1420.13 | 11/02/2024 16:12:48 | Nov 2 04:12 pm | Nov 2 4:12 pm | |
1420.13 | 11/02/2024 15:13:04 | Nov 2 03:13 pm | Nov 2 3:13 pm | |
1420.13 | 11/02/2024 14:11:12 | Nov 2 02:11 pm | Nov 2 2:11 pm | |
1419.33 | 11/02/2024 13:11:28 | Nov 2 01:11 pm | Nov 2 1:11 pm | |
1420.13 | 11/02/2024 12:11:44 | Nov 2 12:11 pm | Nov 2 12:11 pm | |
1420.13 | 11/02/2024 11:12:00 | Nov 2 11:12 am | Nov 2 11:12 am | |
1405.84 | 11/02/2024 10:12:16 | Nov 2 10:12 am | Nov 2 10:12 am | |
1420.13 | 11/02/2024 09:12:32 | Nov 2 09:12 am | Nov 2 9:12 am | |
1420.13 | 11/02/2024 08:12:48 | Nov 2 08:12 am | Nov 2 8:12 am | |
1420.13 | 11/02/2024 07:13:04 | Nov 2 07:13 am | Nov 2 7:13 am | |
1420.93 | 11/02/2024 06:11:12 | Nov 2 06:11 am | Nov 2 6:11 am | |
1413.78 | 11/02/2024 05:11:28 | Nov 2 05:11 am | Nov 2 5:11 am | |
1428.09 | 11/02/2024 04:11:44 | Nov 2 04:11 am | Nov 2 4:11 am | |
1420.93 | 11/02/2024 03:12:00 | Nov 2 03:12 am | Nov 2 3:12 am | |
1420.93 | 11/02/2024 02:12:16 | Nov 2 02:12 am | Nov 2 2:12 am | |
1420.93 | 11/02/2024 01:12:32 | Nov 2 01:12 am | Nov 2 1:12 am | |
1420.93 | 11/02/2024 00:12:48 | Nov 2 12:12 am | Nov 2 12:12 am | |
1413.78 | 11/01/2024 23:13:04 | Nov 1 11:13 pm | Nov 1 11:13 pm | |
1413.78 | 11/01/2024 22:11:12 | Nov 1 10:11 pm | Nov 1 10:11 pm | |
1413.78 | 11/01/2024 21:11:28 | Nov 1 09:11 pm | Nov 1 9:11 pm | |
1413.78 | 11/01/2024 20:11:44 | Nov 1 08:11 pm | Nov 1 8:11 pm | |
1413.78 | 11/01/2024 19:12:00 | Nov 1 07:12 pm | Nov 1 7:12 pm | |
1420.93 | 11/01/2024 18:12:16 | Nov 1 06:12 pm | Nov 1 6:12 pm | |
1420.93 | 11/01/2024 17:12:32 | Nov 1 05:12 pm | Nov 1 5:12 pm | |
1413.78 | 11/01/2024 16:12:48 | Nov 1 04:12 pm | Nov 1 4:12 pm | |
1420.93 | 11/01/2024 15:13:04 | Nov 1 03:13 pm | Nov 1 3:13 pm | |
1427.29 | 11/01/2024 14:11:12 | Nov 1 02:11 pm | Nov 1 2:11 pm | |
1420.13 | 11/01/2024 13:11:28 | Nov 1 01:11 pm | Nov 1 1:11 pm | |
1412.98 | 11/01/2024 12:11:44 | Nov 1 12:11 pm | Nov 1 12:11 pm | |
1420.13 | 11/01/2024 11:12:00 | Nov 1 11:12 am | Nov 1 11:12 am | |
1419.33 | 11/01/2024 10:12:16 | Nov 1 10:12 am | Nov 1 10:12 am | |
1412.18 | 11/01/2024 09:12:32 | Nov 1 09:12 am | Nov 1 9:12 am | |
1411.48 | 11/01/2024 08:12:48 | Nov 1 08:12 am | Nov 1 8:12 am | |
1418.63 | 11/01/2024 07:13:04 | Nov 1 07:13 am | Nov 1 7:13 am | |
1418.63 | 11/01/2024 06:11:12 | Nov 1 06:11 am | Nov 1 6:11 am | |
1418.63 | 11/01/2024 05:11:28 | Nov 1 05:11 am | Nov 1 5:11 am | |
1418.63 | 11/01/2024 04:11:44 | Nov 1 04:11 am | Nov 1 4:11 am | |
1425.79 | 11/01/2024 03:12:00 | Nov 1 03:12 am | Nov 1 3:12 am | |
1447.41 | 11/01/2024 02:12:16 | Nov 1 02:12 am | Nov 1 2:12 am | |
1440.19 | 11/01/2024 01:12:32 | Nov 1 01:12 am | Nov 1 1:12 am | |
1440.19 | 11/01/2024 00:12:48 | Nov 1 12:12 am | Nov 1 12:12 am | |
783.70 | 10/31/2024 23:13:04 | Oct 31 11:13 pm | Oct 31 11:13 pm | |
788.85 | 10/31/2024 22:11:12 | Oct 31 10:11 pm | Oct 31 10:11 pm | |
794.01 | 10/31/2024 21:11:28 | Oct 31 09:11 pm | Oct 31 9:11 pm | |
794.01 | 10/31/2024 20:11:44 | Oct 31 08:11 pm | Oct 31 8:11 pm | |
794.01 | 10/31/2024 19:12:00 | Oct 31 07:12 pm | Oct 31 7:12 pm | |
794.01 | 10/31/2024 18:12:16 | Oct 31 06:12 pm | Oct 31 6:12 pm | |
794.01 | 10/31/2024 17:12:32 | Oct 31 05:12 pm | Oct 31 5:12 pm | |
794.71 | 10/31/2024 16:12:48 | Oct 31 04:12 pm | Oct 31 4:12 pm | |
794.01 | 10/31/2024 15:13:04 | Oct 31 03:13 pm | Oct 31 3:13 pm | |
788.85 | 10/31/2024 14:11:12 | Oct 31 02:11 pm | Oct 31 2:11 pm | |
788.85 | 10/31/2024 13:11:28 | Oct 31 01:11 pm | Oct 31 1:11 pm | |
788.85 | 10/31/2024 12:11:44 | Oct 31 12:11 pm | Oct 31 12:11 pm | |
794.01 | 10/31/2024 11:12:00 | Oct 31 11:12 am | Oct 31 11:12 am | |
788.85 | 10/31/2024 10:12:16 | Oct 31 10:12 am | Oct 31 10:12 am | |
788.85 | 10/31/2024 09:12:32 | Oct 31 09:12 am | Oct 31 9:12 am | |
788.85 | 10/31/2024 08:12:48 | Oct 31 08:12 am | Oct 31 8:12 am | |
788.85 | 10/31/2024 07:13:04 | Oct 31 07:13 am | Oct 31 7:13 am | |
794.01 | 10/31/2024 06:11:12 | Oct 31 06:11 am | Oct 31 6:11 am | |
788.85 | 10/31/2024 05:11:28 | Oct 31 05:11 am | Oct 31 5:11 am | |
783.70 | 10/31/2024 04:11:44 | Oct 31 04:11 am | Oct 31 4:11 am | |
794.01 | 10/31/2024 03:12:00 | Oct 31 03:12 am | Oct 31 3:12 am | |
794.01 | 10/31/2024 02:12:16 | Oct 31 02:12 am | Oct 31 2:12 am | |
788.85 | 10/31/2024 01:12:32 | Oct 31 01:12 am | Oct 31 1:12 am | |
788.85 | 10/31/2024 00:12:48 | Oct 31 12:12 am | Oct 31 12:12 am | |
794.01 | 10/30/2024 23:13:04 | Oct 30 11:13 pm | Oct 30 11:13 pm | |
788.85 | 10/30/2024 22:11:12 | Oct 30 10:11 pm | Oct 30 10:11 pm | |
788.85 | 10/30/2024 21:11:28 | Oct 30 09:11 pm | Oct 30 9:11 pm | |
794.01 | 10/30/2024 20:11:44 | Oct 30 08:11 pm | Oct 30 8:11 pm | |
799.18 | 10/30/2024 19:12:00 | Oct 30 07:12 pm | Oct 30 7:12 pm | |
799.18 | 10/30/2024 18:12:16 | Oct 30 06:12 pm | Oct 30 6:12 pm | |
799.18 | 10/30/2024 17:12:32 | Oct 30 05:12 pm | Oct 30 5:12 pm | |
799.18 | 10/30/2024 16:12:48 | Oct 30 04:12 pm | Oct 30 4:12 pm | |
799.88 | 10/30/2024 15:13:04 | Oct 30 03:13 pm | Oct 30 3:13 pm | |
788.85 | 10/30/2024 14:11:12 | Oct 30 02:11 pm | Oct 30 2:11 pm | |
788.85 | 10/30/2024 13:11:28 | Oct 30 01:11 pm | Oct 30 1:11 pm | |
794.01 | 10/30/2024 12:11:44 | Oct 30 12:11 pm | Oct 30 12:11 pm | |
788.85 | 10/30/2024 11:12:00 | Oct 30 11:12 am | Oct 30 11:12 am | |
794.01 | 10/30/2024 10:12:16 | Oct 30 10:12 am | Oct 30 10:12 am | |
788.85 | 10/30/2024 09:12:32 | Oct 30 09:12 am | Oct 30 9:12 am | |
788.85 | 10/30/2024 08:12:48 | Oct 30 08:12 am | Oct 30 8:12 am | |
788.85 | 10/30/2024 07:13:04 | Oct 30 07:13 am | Oct 30 7:13 am | |
788.85 | 10/30/2024 06:11:12 | Oct 30 06:11 am | Oct 30 6:11 am | |
788.85 | 10/30/2024 05:11:28 | Oct 30 05:11 am | Oct 30 5:11 am | |
788.85 | 10/30/2024 04:11:44 | Oct 30 04:11 am | Oct 30 4:11 am | |
788.85 | 10/30/2024 03:12:00 | Oct 30 03:12 am | Oct 30 3:12 am | |
788.85 | 10/30/2024 02:12:16 | Oct 30 02:12 am | Oct 30 2:12 am | |
788.85 | 10/30/2024 01:12:32 | Oct 30 01:12 am | Oct 30 1:12 am | |
788.85 | 10/30/2024 00:12:48 | Oct 30 12:12 am | Oct 30 12:12 am | |
788.85 | 10/29/2024 23:13:04 | Oct 29 11:13 pm | Oct 29 11:13 pm | |
788.85 | 10/29/2024 22:11:12 | Oct 29 10:11 pm | Oct 29 10:11 pm | |
789.55 | 10/29/2024 21:11:28 | Oct 29 09:11 pm | Oct 29 9:11 pm | |
788.85 | 10/29/2024 20:11:44 | Oct 29 08:11 pm | Oct 29 8:11 pm | |
784.40 | 10/29/2024 19:12:00 | Oct 29 07:12 pm | Oct 29 7:12 pm | |
794.71 | 10/29/2024 18:12:16 | Oct 29 06:12 pm | Oct 29 6:12 pm | |
789.55 | 10/29/2024 17:12:32 | Oct 29 05:12 pm | Oct 29 5:12 pm | |
789.55 | 10/29/2024 16:12:48 | Oct 29 04:12 pm | Oct 29 4:12 pm | |
794.71 | 10/29/2024 15:13:04 | Oct 29 03:13 pm | Oct 29 3:13 pm | |
794.01 | 10/29/2024 14:11:12 | Oct 29 02:11 pm | Oct 29 2:11 pm | |
788.85 | 10/29/2024 13:11:28 | Oct 29 01:11 pm | Oct 29 1:11 pm | |
788.85 | 10/29/2024 12:11:44 | Oct 29 12:11 pm | Oct 29 12:11 pm | |
794.01 | 10/29/2024 11:12:00 | Oct 29 11:12 am | Oct 29 11:12 am | |
788.85 | 10/29/2024 10:12:16 | Oct 29 10:12 am | Oct 29 10:12 am | |
798.05 | 10/29/2024 09:12:32 | Oct 29 09:12 am | Oct 29 9:12 am | |
798.05 | 10/29/2024 08:12:48 | Oct 29 08:12 am | Oct 29 8:12 am | |
803.21 | 10/29/2024 07:13:04 | Oct 29 07:13 am | Oct 29 7:13 am | |
798.05 | 10/29/2024 06:11:12 | Oct 29 06:11 am | Oct 29 6:11 am | |
803.21 | 10/29/2024 05:11:28 | Oct 29 05:11 am | Oct 29 5:11 am | |
798.05 | 10/29/2024 04:11:44 | Oct 29 04:11 am | Oct 29 4:11 am | |
803.21 | 10/29/2024 03:12:00 | Oct 29 03:12 am | Oct 29 3:12 am | |
803.21 | 10/29/2024 02:12:16 | Oct 29 02:12 am | Oct 29 2:12 am | |
803.21 | 10/29/2024 01:12:32 | Oct 29 01:12 am | Oct 29 1:12 am | |
803.21 | 10/29/2024 00:12:48 | Oct 29 12:12 am | Oct 29 12:12 am | |
803.21 | 10/28/2024 23:13:04 | Oct 28 11:13 pm | Oct 28 11:13 pm | |
803.21 | 10/28/2024 22:11:12 | Oct 28 10:11 pm | Oct 28 10:11 pm | |
798.05 | 10/28/2024 21:11:28 | Oct 28 09:11 pm | Oct 28 9:11 pm | |
803.21 | 10/28/2024 20:11:44 | Oct 28 08:11 pm | Oct 28 8:11 pm | |
803.21 | 10/28/2024 19:12:00 | Oct 28 07:12 pm | Oct 28 7:12 pm | |
803.21 | 10/28/2024 18:12:16 | Oct 28 06:12 pm | Oct 28 6:12 pm | |
798.05 | 10/28/2024 17:12:32 | Oct 28 05:12 pm | Oct 28 5:12 pm | |
798.05 | 10/28/2024 16:12:48 | Oct 28 04:12 pm | Oct 28 4:12 pm | |
797.15 | 10/28/2024 15:13:04 | Oct 28 03:13 pm | Oct 28 3:13 pm | |
802.31 | 10/28/2024 14:11:12 | Oct 28 02:11 pm | Oct 28 2:11 pm | |
802.31 | 10/28/2024 13:11:28 | Oct 28 01:11 pm | Oct 28 1:11 pm | |
797.15 | 10/28/2024 12:11:44 | Oct 28 12:11 pm | Oct 28 12:11 pm | |
802.31 | 10/28/2024 11:12:00 | Oct 28 11:12 am | Oct 28 11:12 am | |
797.15 | 10/28/2024 10:12:16 | Oct 28 10:12 am | Oct 28 10:12 am | |
797.15 | 10/28/2024 09:12:32 | Oct 28 09:12 am | Oct 28 9:12 am | |
797.15 | 10/28/2024 08:12:48 | Oct 28 08:12 am | Oct 28 8:12 am | |
797.15 | 10/28/2024 07:13:04 | Oct 28 07:13 am | Oct 28 7:13 am | |
802.31 | 10/28/2024 06:11:12 | Oct 28 06:11 am | Oct 28 6:11 am | |
797.15 | 10/28/2024 05:11:28 | Oct 28 05:11 am | Oct 28 5:11 am | |
797.15 | 10/28/2024 04:11:44 | Oct 28 04:11 am | Oct 28 4:11 am | |
797.15 | 10/28/2024 03:12:00 | Oct 28 03:12 am | Oct 28 3:12 am | |
802.31 | 10/28/2024 02:12:16 | Oct 28 02:12 am | Oct 28 2:12 am | |
797.15 | 10/28/2024 01:12:32 | Oct 28 01:12 am | Oct 28 1:12 am | |
798.05 | 10/28/2024 00:12:48 | Oct 28 12:12 am | Oct 28 12:12 am | |
803.21 | 10/27/2024 23:13:04 | Oct 27 11:13 pm | Oct 27 11:13 pm | |
803.21 | 10/27/2024 22:11:12 | Oct 27 10:11 pm | Oct 27 10:11 pm | |
798.05 | 10/27/2024 21:11:28 | Oct 27 09:11 pm | Oct 27 9:11 pm | |
798.05 | 10/27/2024 20:11:44 | Oct 27 08:11 pm | Oct 27 8:11 pm | |
798.05 | 10/27/2024 19:12:00 | Oct 27 07:12 pm | Oct 27 7:12 pm | |
808.38 | 10/27/2024 18:12:16 | Oct 27 06:12 pm | Oct 27 6:12 pm | |
802.31 | 10/27/2024 17:12:32 | Oct 27 05:12 pm | Oct 27 5:12 pm | |
802.31 | 10/27/2024 16:12:48 | Oct 27 04:12 pm | Oct 27 4:12 pm | |
802.31 | 10/27/2024 15:13:04 | Oct 27 03:13 pm | Oct 27 3:13 pm | |
797.15 | 10/27/2024 14:11:12 | Oct 27 02:11 pm | Oct 27 2:11 pm | |
803.21 | 10/27/2024 13:11:28 | Oct 27 01:11 pm | Oct 27 1:11 pm | |
798.05 | 10/27/2024 12:11:44 | Oct 27 12:11 pm | Oct 27 12:11 pm | |
798.05 | 10/27/2024 11:12:00 | Oct 27 11:12 am | Oct 27 11:12 am | |
798.05 | 10/27/2024 10:12:16 | Oct 27 10:12 am | Oct 27 10:12 am | |
798.05 | 10/27/2024 09:12:32 | Oct 27 09:12 am | Oct 27 9:12 am | |
798.05 | 10/27/2024 08:12:48 | Oct 27 08:12 am | Oct 27 8:12 am | |
803.21 | 10/27/2024 07:13:04 | Oct 27 07:13 am | Oct 27 7:13 am | |
798.05 | 10/27/2024 06:11:12 | Oct 27 06:11 am | Oct 27 6:11 am | |
803.21 | 10/27/2024 05:11:28 | Oct 27 05:11 am | Oct 27 5:11 am | |
804.11 | 10/27/2024 04:11:44 | Oct 27 04:11 am | Oct 27 4:11 am | |
804.11 | 10/27/2024 03:12:00 | Oct 27 03:12 am | Oct 27 3:12 am | |
804.11 | 10/27/2024 02:12:16 | Oct 27 02:12 am | Oct 27 2:12 am | |
809.28 | 10/27/2024 01:12:32 | Oct 27 01:12 am | Oct 27 1:12 am | |
809.28 | 10/27/2024 00:12:48 | Oct 27 12:12 am | Oct 27 12:12 am | |
804.11 | 10/26/2024 23:13:04 | Oct 26 11:13 pm | Oct 26 11:13 pm | |
804.11 | 10/26/2024 22:11:12 | Oct 26 10:11 pm | Oct 26 10:11 pm | |
